Taylor Meier #30 OF McLennan Community College
gp
52
avg
.371
hr
-
rbi
19
r
58
sb
24
Recent Games | ||
---|---|---|
Apr 30 | at Ranger College | W, 15-0 |
May 4 | vs. Weatherford College | L, 9-0 |
May 5 | vs. North Central Texas College | W, 11-3 |
May 5 | vs. Temple College | W, 4-3 |
May 6 | vs. Weatherford College | W, 11-0 |
May 7 | vs. Grayson College | L, 4-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 52 | 28 | ||
Plate appearances | 170 | 83 | ||
At Bats | 143 | 70 | ||
Runs | 58 | 33 | ||
Hits | 53 | 28 | ||
Doubles | 7 | 4 | ||
Triples | 4 | 3 | ||
Home Runs | - | - | ||
Runs Batted In | 19 | 17 | ||
Total bases | 68 | 38 | ||
Walks | 22 | 10 | ||
Hit by pitch | 1 | - | ||
Strikeouts | 12 | 3 | ||
Sacrifice Flies | 1 | 1 | ||
Sacrifice Hits | 3 | 2 | ||
Hit into double play | - | - | ||
Stolen Bases | 24 | 12 | ||
Caught Stealing | 5 | 3 | ||
Batting Average | .371 | .400 | ||
On Base Percentage | .455 | .469 | ||
Slugging Percentage | .476 | .543 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 72 | 41 | ||
Put Outs | 67 | 37 | ||
Assists | 3 | 2 | ||
Errors | 2 | 2 | ||
Fielding Percentage | .972 | .951 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | at University of Texas | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | at Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 2 # | at Abilene Christian University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Angelo State University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at Lamar University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at University of Texas at Arlington | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 # | at Texas State University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | at McNeese State University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | at Univesity of North Texas | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | |
Nov 4 # | at Texas Tech University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Chipola College | L, 11-4 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
Jan 27 | vs. Chipola College | W, 7-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | 1 |
Jan 28 | Butler Community College - KS | W, 8-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Jan 28 | Odessa College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
Feb 5 | vs. Tyler Junior College | W, 2-0 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
Feb 5 | at San Jacinto College-South | W, 9-0 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
Feb 10 | Coastal Bend College | W, 8-3 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
Feb 10 | Coastal Bend College | W, 16-2 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
Feb 12 | Trinity Valley Community College | W, 2-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
Feb 12 | Trinity Valley Community College | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 17 | College of Southern Idaho | L, 4-2 | 2 | 1 | 0 | - | - | - | 0 | 3 | - | 1 | - |
Feb 17 | at Salt Lake Community College | W, 8-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 18 | at College of Southern Idaho | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | Blinn College | W, 12-3 | 3 | 2 | 2 | - | - | - | 0 | 1 | 1 | 1 | 1 |
Feb 19 | Salt Lake Community College | W, 8-0 | 2 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
Feb 19 | Salt Lake Community College | W, 10-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Feb 23 | vs. Snead State Community College | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 23 | vs. Volunteer State Community College | W, 5-3 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
Feb 25 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 25 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | Hill College | W, 8-0 | 0 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
Mar 1 | Hill College | W, 8-6 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Mar 4 | at Hill College | W, 10-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 4 | at Hill College | W, 19-5 | 2 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
Mar 8 | at Blinn College | L, 10-2 | 3 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
Mar 8 | at Blinn College | W, 8-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 15 | Weatherford College | L, 6-5 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 15 | Weatherford College | L, 13-9 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
Mar 18 | at Weatherford College | W, 9-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 18 | at Weatherford College | W, 5-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Mar 22 | Vernon College | W, 7-5 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
Mar 22 | Vernon College | W, 13-2 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
Mar 25 | at Vernon College | W, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
Mar 25 | at Vernon College | W, 2-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 29 | at North Central Texas College | W, 8-5 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Mar 29 | at North Central Texas College | W, 10-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 1 | North Central Texas College | W, 11-3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
Apr 1 | North Central Texas College | W, 8-1 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
Apr 4 | Temple College | L, 7-5 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 4 | Temple College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Temple College | W, 13-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Apr 5 | at Temple College | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
Apr 12 | at Cisco College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Cisco College | W, 19-8 | 2 | 3 | 2 | - | 1 | - | 3 | 1 | - | 2 | - |
Apr 14 | Cisco College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Cisco College | W, 14-1 | 3 | 2 | 2 | 1 | - | - | 3 | - | - | 1 | - |
Apr 19 | at Grayson College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Grayson College | W, 14-5 | 4 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
Apr 22 | Grayson College | W, 4-1 | 1 | 0 | 1 | - | 1 | - | 0 | - | - | - | 1 |
Apr 22 | Grayson College | W, 8-7 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Apr 27 | Ranger College | W, 14-1 | 2 | 2 | 2 | - | - | - | 2 | 2 | - | 2 | 1 |
Apr 27 | Ranger College | W, 17-0 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
Apr 30 | at Ranger College | W, 12-2 | 4 | 2 | 3 | - | 1 | - | 2 | - | - | 1 | - |
Apr 30 | at Ranger College | W, 15-0 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | - | - |
May 4 | vs. Weatherford College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 5 | vs. North Central Texas College | W, 11-3 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
May 5 | vs. Temple College | W, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
May 6 | vs. Weatherford College | W, 11-0 | 4 | 4 | 3 | 1 | - | - | 0 | - | - | 2 | - |
May 7 | vs. Grayson College | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | at University of Texas | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | at Texas A&M University | - | - | - | - | - | - | - | - | - | - | |
Oct 2 # | at Abilene Christian University | - | - | - | - | - | - | - | - | - | - | |
Oct 4 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Angelo State University | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at Lamar University | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at University of Texas at Arlington | - | - | - | - | - | - | - | - | - | - | |
Oct 18 # | at Texas State University | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | at McNeese State University | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | at Univesity of North Texas | - | - | - | - | - | - | - | - | - | - | |
Nov 2 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | |
Nov 4 # | at Texas Tech University | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Chipola College | L, 11-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Jan 27 | vs. Chipola College | W, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Jan 28 | Butler Community College - KS | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Jan 28 | Odessa College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 5 | vs. Tyler Junior College | W, 2-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Feb 5 | at San Jacinto College-South | W, 9-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Feb 10 | Coastal Bend College | W, 8-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
Feb 10 | Coastal Bend College | W, 16-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Feb 12 | Trinity Valley Community College | W, 2-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Feb 12 | Trinity Valley Community College | W, 4-1 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
Feb 17 | College of Southern Idaho | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 5 |
Feb 17 | at Salt Lake Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 18 | at College of Southern Idaho | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Feb 18 | Blinn College | W, 12-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Feb 19 | Salt Lake Community College | W, 8-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 19 | Salt Lake Community College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 23 | vs. Snead State Community College | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Feb 23 | vs. Volunteer State Community College | W, 5-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
Feb 25 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | |
Feb 25 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | Hill College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 1 | Hill College | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 4 | at Hill College | W, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 4 | at Hill College | W, 19-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Mar 8 | at Blinn College | L, 10-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
Mar 8 | at Blinn College | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 15 | Weatherford College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 15 | Weatherford College | L, 13-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 18 | at Weatherford College | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 18 | at Weatherford College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 22 | Vernon College | W, 7-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Mar 22 | Vernon College | W, 13-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 25 | at Vernon College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 25 | at Vernon College | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 29 | at North Central Texas College | W, 8-5 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
Mar 29 | at North Central Texas College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 1 | North Central Texas College | W, 11-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Apr 1 | North Central Texas College | W, 8-1 | - | - | 1 | 2 | 0 | - | - | - | - | 4 |
Apr 4 | Temple College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 4 | Temple College | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Temple College | W, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 5 | at Temple College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 12 | at Cisco College | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Cisco College | W, 19-8 | - | - | 1 | 4 | 1 | - | - | - | - | 4 |
Apr 14 | Cisco College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Cisco College | W, 14-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
Apr 19 | at Grayson College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Grayson College | W, 14-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Apr 22 | Grayson College | W, 4-1 | - | - | - | 3 | 1 | - | - | - | - | 1 |
Apr 22 | Grayson College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 27 | Ranger College | W, 14-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Apr 27 | Ranger College | W, 17-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Apr 30 | at Ranger College | W, 12-2 | - | - | - | 5 | 1 | - | - | - | - | 4 |
Apr 30 | at Ranger College | W, 15-0 | - | - | - | 1 | 0 | - | - | - | - | 5 |
May 4 | vs. Weatherford College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
May 5 | vs. North Central Texas College | W, 11-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
May 5 | vs. Temple College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
May 6 | vs. Weatherford College | W, 11-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
May 7 | vs. Grayson College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | at University of Texas | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | at Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 2 # | at Abilene Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Angelo State University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at Lamar University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at University of Texas at Arlington | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 # | at Texas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | at McNeese State University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | at Univesity of North Texas | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 4 # | at Texas Tech University | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Chipola College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 27 | vs. Chipola College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 28 | Butler Community College - KS | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 28 | Odessa College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 5 | vs. Tyler Junior College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 5 | at San Jacinto College-South | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | Coastal Bend College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | Coastal Bend College | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | Trinity Valley Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | Trinity Valley Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | College of Southern Idaho | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | at Salt Lake Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | at College of Southern Idaho | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | Blinn College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 19 | Salt Lake Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 19 | Salt Lake Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | vs. Snead State Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | vs. Volunteer State Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 25 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | Hill College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | Hill College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | at Hill College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | at Hill College | W, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | at Blinn College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | at Blinn College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | Weatherford College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | Weatherford College | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | at Weatherford College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | at Weatherford College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | Vernon College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | Vernon College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Vernon College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Vernon College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at North Central Texas College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at North Central Texas College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | North Central Texas College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | North Central Texas College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 4 | Temple College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 4 | Temple College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Temple College | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | at Temple College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | at Cisco College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Cisco College | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | Cisco College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Cisco College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at Grayson College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Grayson College | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Grayson College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Grayson College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | Ranger College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | Ranger College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 30 | at Ranger College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 30 | at Ranger College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 4 | vs. Weatherford College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | vs. North Central Texas College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | vs. Temple College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | vs. Weatherford College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 7 | vs. Grayson College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | at University of Texas | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | at Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 2 # | at Abilene Christian University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Angelo State University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at Lamar University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at University of Texas at Arlington | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 # | at Texas State University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | at McNeese State University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | at Univesity of North Texas | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | |
Nov 4 # | at Texas Tech University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Chipola College | L, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jan 27 | vs. Chipola College | W, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 28 | Butler Community College - KS | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 28 | Odessa College | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 5 | vs. Tyler Junior College | W, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 5 | at San Jacinto College-South | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 10 | Coastal Bend College | W, 8-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 10 | Coastal Bend College | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
