Official Volleyball Box Score
McLennan Community C vs. Blinn College
8/22/2025 at 9:00 AM
@ Cisco, Texas
McLennan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 13 | 2 | 25 | .440 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 23 | .652 |
| 2 | 8 | 4 | 19 | .211 |
| 3 | 14 | 4 | 32 | .312 |
McLennan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Lee * | 3 | 8 | 3 | 23 | .217 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 3 | Beryn Hyland * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Madison Fletcher * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addison Lippe | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kate Charlo * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Shataviah Lowe | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 8.0 |
| 12 | Kaydence Lopez | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 13 | Francesca Carbone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caitlin Clampitt * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Brooke Rimlinger * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 35 | 10 | 80 | .312 | 0 | 4 | 9 | 4 | 0 | 4 | 2 | 5 | 0 | 44.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ann Kat Barrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessa Frosch | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Leah Hoss * | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Olivia Stringer * | 3 | 9 | 0 | 18 | .500 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Aly Frias | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gracie Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaliko Schilling * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Kaylie McKinney | 1 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Chloe Cavalier | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sonia Bojarska * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Zoey Montgomery | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jana Cetkovic * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11.5 |
| 16 | Karolina Karabasz * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Camden Bizot | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kassandra De La Garza | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 9 | 74 | .392 | 37 | 5 | 3 | 4 | 33 | 3 | 8 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
