Official Volleyball Box Score
McLennan Community C at Navarro College
10/6/2025 at 6:00 PM
@ Corsicana, Texas
McLennan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 36 | .028 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 7 | 8 | 31 | -.032 |
| 4 | 8 | 8 | 33 | .000 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 44 | .045 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 13 | 5 | 29 | .276 |
| 4 | 13 | 6 | 35 | .200 |
McLennan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Lee * | 4 | 9 | 7 | 28 | .071 | 1 | 0 | 6 | 3 | 14 | 0 | 4 | 0 | 0 | 11.0 |
| 3 | Beryn Hyland * | 4 | 2 | 1 | 8 | .125 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Madison Fletcher | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addison Lippe | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savana Johnson | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kera Kaluza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kate Charlo | 4 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Shataviah Lowe * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Francesca Carbone * | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Caitlin Clampitt * | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Brooke Rimlinger * | 4 | 8 | 7 | 40 | .025 | 0 | 2 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 30 | 27 | 130 | .023 | 27 | 3 | 13 | 6 | 50 | 1 | 11 | 0 | 0 | 39.5 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylin Williams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zariah Pena | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mya Black * | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Laura Savassa Rampazo * | 4 | 1 | 1 | 9 | .000 | 31 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Isabella Lougee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aleksandra Bazga * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Yuka Urano * | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tainara Bacellar Dutra | 4 | 4 | 6 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Karina Barzanova * | 4 | 14 | 5 | 34 | .265 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Shannon Skinner | 4 | 12 | 2 | 28 | .357 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Katarzyna Lukasik * | 4 | 8 | 2 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 25 | Dora Karlo | 4 | 8 | 2 | 16 | .375 | 1 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 48 | 22 | 124 | .210 | 40 | 6 | 17 | 3 | 56 | 0 | 12 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
